Andy Wehrle
EF5
I recall, reading through the archived posts from the beginning of the year 2004, somebody posted, "I don't think we'll see anything like The First 10 Days of May again". Well, we just might have; only it was in the latter part of the month instead of the first half:
Source: http://www.spc.noaa.gov/climo
*= high risk day
2003:
May 1: 343 severe reports (12 tornado)
May 2: 463 severe reports (5 tornado)
May 3: 231 severe reports (18 tornado)
May 4: 518 severe reports (94 tornado)*
May 5: 315 severe reports (23 tornado)*
May 6: 533 severe reports (63 tornado)
May 7: 192 severe reports (41 tornado)
May 8: 313 severe reports (54 tornado)*
May 9: 444 severe reports (35 tornado)
May 10: 514 severe reports (93 tornado)*
2004:
May 21: 539 severe reports (27 tornado)
May 22: 370 severe reports (86 tornado)*
May 23: 297 severe reports (13 tornado)
May 24: 485 severe reports (53 tornado)*
May 25: 157 severe reports (10 tornado)
May 26: 365 severe reports (22 tornado)
May 27: 306 severe reports (27 tornado)
May 28: 83 severe reports (13 tornado)
May 29: 390 severe reports (93 tornado)*
May 30: 873 severe reports (100 tornado)*
What do you think? Was the latter part of May, 2004 as epic as the first part of May, 2003?
By the way, the personal impression I got through reading the chase accounts, news stories, and NWS write-ups is that May, 2004 was a lot better from both a chase standpoint, and from a civilian standpoint. The 2003 outbreaks brought a lot of death and destruction, and the tornadoes were often fast-moving, rain-wrapped, haze-obscured or occurred at night. The 2004 tornadoes were much more photogenic, and fatalities were much more spase. Does this summation sound accurate?
Source: http://www.spc.noaa.gov/climo
*= high risk day
2003:
May 1: 343 severe reports (12 tornado)
May 2: 463 severe reports (5 tornado)
May 3: 231 severe reports (18 tornado)
May 4: 518 severe reports (94 tornado)*
May 5: 315 severe reports (23 tornado)*
May 6: 533 severe reports (63 tornado)
May 7: 192 severe reports (41 tornado)
May 8: 313 severe reports (54 tornado)*
May 9: 444 severe reports (35 tornado)
May 10: 514 severe reports (93 tornado)*
2004:
May 21: 539 severe reports (27 tornado)
May 22: 370 severe reports (86 tornado)*
May 23: 297 severe reports (13 tornado)
May 24: 485 severe reports (53 tornado)*
May 25: 157 severe reports (10 tornado)
May 26: 365 severe reports (22 tornado)
May 27: 306 severe reports (27 tornado)
May 28: 83 severe reports (13 tornado)
May 29: 390 severe reports (93 tornado)*
May 30: 873 severe reports (100 tornado)*
What do you think? Was the latter part of May, 2004 as epic as the first part of May, 2003?
By the way, the personal impression I got through reading the chase accounts, news stories, and NWS write-ups is that May, 2004 was a lot better from both a chase standpoint, and from a civilian standpoint. The 2003 outbreaks brought a lot of death and destruction, and the tornadoes were often fast-moving, rain-wrapped, haze-obscured or occurred at night. The 2004 tornadoes were much more photogenic, and fatalities were much more spase. Does this summation sound accurate?