Mid to Upper 90's in Texas

Joined
Dec 4, 2003
Messages
1,697
Location
Grand Rapids, Michigan
Quite warm across the Central Plains and Southern Plains.

300 PM CST WED MAR 01 2006

ABILENE-DYESS PTSUNNY 97 25 7 W14G21 29.82F
WICHITA FALLS PTSUNNY 96 32 10 W21G35 29.73F

Normal High for Wichita Falls Today: 63
Record High for Wichita Falls Today: 92
All Time High for March for Wichita Falls: 100

TEXAS TEMPS:
97 GAINESVILLE
97 ABILENE-DYESS
96 WICHITA FALLS

OKLAHOMA TEMPS:
97 OKMULGEE
95 ADA
95 ARDMORE
95 PAULS VALLEY
93 LAWTON
91 NORMAN
90 OKLAHOMA CITY

Only 35 in Grand Rapids, Michigan.

Mike
 
Warmest now in OK

97 746431 KOKM Okmulgee Muni,OK/US N35 40 W095 57
97 74737 KDYS Abilene, Dyess Air F N32 25 W099 51
97 72351 KSPS Wichita Falls TX/Sheps AFB N33 58 W098 29
97 722601 KMWL Mineral Wells, Airpt N32 47 W098 04
97 723512 KRPH Graham Muni.Airport, TX N33 07 W098 33
97 723502 KGLE Gainesville,TX/US N33 39 W097 12
97 723503 KADH Ada, Municipal Apt N34 48 W096 40
95 746491 KPVJ Pauls Valley OK N34 43 W097 13 295m
95 722491 KAFW Fort Worth, Fort Wor N32 58 W097 19
95 182424 KLUD Decatur N33 15 W097 35 319m
95 182482 KXBP Bridgeport Mun. Airp., TX N33 11 W097 48
95 723503 KADH Ada, Municipal Apt N34 48 W096 40
95 722521 KNFW Fort Worth, Naval Air St N32 45 W097 26
93 182464 KAQO Llano Muni.Airport, TX N30 47 W098 40
93 723506 K1F0 Ardmore OK N34 09 W097 07 257m
93 72266 KABI Abilene TX/CIV N32 25 W099 41 542m
93 722594 KGPM Grand Prairie, Grand N32 41 W097 02
93 72263 KSJT San Angelo TX/Mathis N31 22 W100 30
93 723551 KLAW Lawton, Lawton Munic N34 33 W098 25
93 764051 MMSD San Jose del Cabo N23 09 W109 43
93 74740 KJCT Junction TX/Kimble/CIV N30 30 W099 46
93 72276 KLRD Laredo TX N27 33 W099 28 155m
93 76394 MMAN Monterrey/CIV N25 52 W100 14
93 72252 KFTW Fort Worth, Meacham N32 49 W097 21
93 722761 KCOT Cotulla, Cotulla-La N28 27 W099 13 145m
93 182479 KPEQ Pecos Muni.Airport, TX N21 23 W103 31
93 722605 KBWD Brownwood TX N31 48 W098 57
93 722607 KMKN Comanche, City Arpt TX N31 55 W098 36
93 747942 KDLF Laughlin, AFB Aux.Airfield N29 07 W100 28
93 746431 KOKM Okmulgee Muni,OK/US N35 40 W095 57
93 722652 KINK Wink, Winkler County N31 47 W103 12
93 722591 KDTO Denton, Denton Munic N33 12 W097 11
93 72350 KADM Ardmore Municipal N34 18 W097 01
91 723568 KGCM Claremore OK, Regio. Airport N36 18 W095 29
91 72259 KDFW Dallas TX/Dallas-Ft.Worth Intl N32 54 W097 02
91 722533 KSKF Kelly Air Force Base N29 23 W098 35
91 722493 KGKY Arlington TX N32 40 W097 06 192m
91 182466 KCPT Cleburne Muni.Airport, TX N32 21 W097 26
91 747301 KFST Fort Stockton, Fort N30 54 W102 55 917m
91 747504 KGDJ Granbury TX N32 26 W097 49 237m
91 723528 KFDR Frederick OK N34 20 W098 59 382m
91 76258 MMCN Ciudad Obregon N27 22 W109 56
91 722576 KGOP Gatesville, City County Airp., N31 25 W097 48
91 72260 KSEP Stephenville TX/Clark N32 13 W098 11
91 722496 KFWS Dallas-Ft.Worth TX/Nexrad N32 34 W097 18
91 747351 KSWW Sweetwater/Avenger Fld,TX/US N32 28 W100
91 182422 KF05 Vernon Wilbarger N34 14 W099 17
91 723562 KRVS Tulsa, Jones Jr. Air N36 02 W095 59 194m
91 72352 KLTS Altus OK/AFB N34 39 W099 16 420m
91 747305 K6R6 Dryden TX/Terrell N30 03 W102 12
91 746481 KMKO Muskogee, Davis Field N35 39 W095 22
91 182479 KPEQ Pecos Muni.Airport, TX N21 23 W103 31
91 746491 KPVJ Pauls Valley OK N34 43 W097 13 295m
90 723535 KSNL Shawnee Muni,OK/US N35 22 W096 56
90 690131 KCHK Chickasha Muni,OK/US N35 06 W097 58
90 722505 KHBV Hebbronville Hogg C.A. TX N27 21 W098 44
90 746451 KMLC McAlester, Regio. Apt N34 53 W095 47
90 747405 KSOA Sonora Muni.Aiport, TX N30 35 W100 39
90 745425 KGMJ Grove,OK/US N36 37 W094 44
90 72261 KDRT Del Rio TX/Intl N29 22 W100 55 310m
90 723501 KAQR Atoka Muni,OK/US N34 40 W096 15
90 72357 KOUN Norman OK N35 13 W097 27 357m
90 747351 KSWW Sweetwater/Avenger Fld,TX/US N32 28 W100
90 182402 KBKS Falfurrias(Brooks Cty) N27 12 W098 07
90 746483 KTQH Tahlequah Muni,OK/US N35 56 W095 00
90 747375 KUVA Uvalde - Garner Fld N29 13 W099 45
90 72355 KFSI Ft.Sill OK N34 36 W098 24 360m
90 72356 KTUL Tulsa OK/Intl N36 12 W095 53 207m
90 722981 KDAL Dallas, Dallas Love N32 51 W096 51
88 722574 KILE Killeen Muni. AWS N31 05 W097 41 258m
88 722573 KGRK Fort Hood / Gray U. N31 04 W097 50
88 747307 KECU Rocksprings Edvards County TX N29 57 W100 10
88 723541 KCQB Chandler Muni,OK/US N35 43 W096 49 3
88 747452 KHYI San Marcos TX N29 53 W097 52 182m
88 722983 KTKI McKinney, Regio. Apt N33 11 W096 35 176
88 723521 KCDS Childress, Childress N34 25 W100 17 595
88 722593 KRBD Dallas, Redbird Airp N32 40 W096 51 201
88 722513 KALI Alice, Alice Interna N27 44 W098 01 54m
88 723505 KDUA Durant/Eaker Field,OK/US N33 56 W096 23 2

www.weather.us
 
Numerous fires across OK again as record-smashing temperatures and low RH create favorable conditions. One of the OKC news helicopters was just live from Stephens county near Duncan and reported at least 25-30 houses destroyed, with several fires "completely out of control", with the entire town of Loco on fire (in his words). I've been watching several of these on KTLX and KFDR for several hours... Here's the latest I grabbed from KTLX

3-1fire.png
 
The Lincoln county EOC has just ordered the evacuation of the areas east and south of Hwy 18 for a "wildfire totally out of control". According to my map, it looks like the Prague/Meeker area. KWTV has a reporter on the scene...most of the residents are not only not leaving, but helping the firefighters.
This is much scarier than any storm to me. Pray for the safety of all those in that area.
Angie
 
Interesting video of fire vortices with the Lincoln Co. fires on the 6pm news. Some of the larger ones very closely resembled multi-vortex tornadoes. The local NBC affiliate is continuing live coverage in Lincoln and Stephens counties. Reports now coming in of injured firefighters.
Angie
 
It's just awful, what I've seen those folks going through down there :( I sure hope TX and OK get some rain, and very soon. 90's in TX in March? Good grief.
 
We are going for the driest winter in history here in Northern New Mexico. On average we get 60 inches of snow in a winter....this winter just a trace. Just yesterday it was almost 70 degrees......at 7400 feet.....in late February!! Fire season is going to be bad.

It is REALLY bad out here folks.
 
It's just awful, what I've seen those folks going through down there :( I sure hope TX and OK get some rain, and very soon. 90's in TX in March? Good grief.

It's been warmer in parts of TX even in February. I recall 1996 was a particuarly notable year. Snow in south texas then 90s-100s two weeks later:

Record heat schorched Texas and the southern Plains. A surge of hot, dry air from Mexico combined with the second longest dry spell in south Texas to bring readings to 99 at Del Rio, 100 in San Antonio and to 95 in Dallas on February 21. Each set a new record for February, oddly breaking records set in 1899, the year of the coldest outbreak ever in the southern states.
 
Numerous fires across OK again as record-smashing temperatures and low RH create favorable conditions. One of the OKC news helicopters was just live from Stephens county near Duncan and reported at least 25-30 houses destroyed, with several fires "completely out of control", with the entire town of Loco on fire (in his words). I've been watching several of these on KTLX and KFDR for several hours... Here's the latest I grabbed from KTLX

Lots of destruction in Stephens county... One of the helicopter pilots estimated that over 100 structures (houses, barns, sheds, etc) were destroyed in numerous fires, including areas of Loco, Empire city, Duncan, and Velma. It has been confirmed by the Sheriff of Stephens county that they have arrested at least one juvenile for arson, and they are looking for others. They believe that a group of young'uns started some of these fires, likely by launching fireworks / firecrackers into grassy areas. Apparently, there were times when there were more than 10 fires ongoing at one time.

There was also another large fire in Lincoln county.
 
Numerous fires across OK again as record-smashing temperatures and low RH create favorable conditions. One of the OKC news helicopters was just live from Stephens county near Duncan and reported at least 25-30 houses destroyed, with several fires "completely out of control", with the entire town of Loco on fire (in his words). I've been watching several of these on KTLX and KFDR for several hours... Here's the latest I grabbed from KTLX

Lots of destruction in Stephens county... One of the helicopter pilots estimated that over 100 structures (houses, barns, sheds, etc) were destroyed in numerous fires, including areas of Loco, Empire city, Duncan, and Velma. It has been confirmed by the Sheriff of Stephens county that they have arrested at least one juvenile for arson, and they are looking for others. They believe that a group of young'uns started some of these fires, likely by launching fireworks / firecrackers into grassy areas. Apparently, there were times when there were more than 10 fires ongoing at one time.

There was also another large fire in Lincoln county.

I was actually a part of the manhunt for the vehicle being used, which was described as a white van. I'm pretty sure the van I got the plates off of was the one that was doing the deed. I wasn't the first though, but I'm glad people kept an eye out.

While helping firefighting efforts I got a lot of film (well over an hours worth) that I've got to sort through. I got some great film for sure as well as doing some good stuff along the way. Loco was not completely destroyed, but there were a number of structures lost on the north side of highway 53 in town before I left, including the historical baptist church there.

There were a number of structures burned north of Velma as well, but I'm not sure of the exact number, as I only spent about an hour on that fire before retreating south.

On a more "it hits close to home" note, my family suffered around $20,000 in damages to our oil leases in the oilfields that were involved in the middle fire between Loco and Velma. For the people that started the fire's sake, they had better hope they aren't over 18 years of age because there are a lot of angry oilmen looking to sue around here tonight, losses look to be well over 1 million at least :(
 
Back
Top