Hurricane Ivan, Frances's southern relative

Does anyone have a good page on-file of the lowest recorded pressures in hurricanes (not at the time of landfall). The only one I can seem to find ranks hurricanes by lowest pressure at time of landfall. I want lowest pressure overall. Thanks.

(just want to see where Ivan ranks, now that it's at 910mb :shock: )
 
Yes, I too was surprised that I could not find any such list. So I crunched these out of the NHC HURDAT files last night. Ivan is not on here but it would be 912 mb, at least so far.

Tim

Code:
Year     Name     Mb   Date    Wind   Date



ATLANTIC BASIN

1988	GILBERT	888	09/14	160	09/14

1935	NOT NAMED	892	09/03	140	09/03

1980	ALLEN	899	08/07	165	08/07

1969	CAMILLE	905	08/17	165	08/17

1998	MITCH	905	10/26	155	10/26

1955	JANET	914	09/27	150	09/28

2003	ISABEL	915	09/11	145	09/11

1989	HUGO	918	09/15	140	09/15

1995	OPAL	919	10/04	130	10/04

1961	HATTIE	920	10/31	140	10/30

1985	GLORIA	920	09/25	125	09/25

1999	FLOYD	921	09/13	135	09/13

1992	ANDREW	922	08/23	150	08/23

1967	BEULAH	923	09/19	140	09/20

1853	NOT NAMED	924	09/03	130	09/03

1910	NOT NAMED	924	10/17	130	10/16

1979	DAVID	924	08/30	150	08/30

1886	NOT NAMED	925	08/20	135	08/20

1977	ANITA	926	09/02	150	09/02

1961	ESTHER	927	09/17	125	09/18

1989	GABRIELLE	927	09/04	125	09/05

1880	NOT NAMED	928	10/02	120	10/01

1974	CARMEN	928	09/02	130	09/02

1928	NOT NAMED	929	09/17	140	09/13

1953	CAROL	929	09/03	130	09/03

1966	INEZ	929	09/29	130	09/28

1995	FELIX	929	08/12	120	08/12



EAST PACIFIC BASIN

1997	LINDA	902	09/12	160	09/12

2002	KENNA	913	10/25	145	10/25

1973	AVA	915	6  6	140	6  7

1997	GUILLERMO	919	08/05	140	08/04

1994	GILMA	920	07/24	140	07/24

2002	ELIDA	921	07/25	140	07/25

2002	HERNAN	921	09/01	140	09/01

1994	OLIVIA	923	09/25	130	09/25

2001	JULIETTE	923	09/25	125	09/25

1990	TRUDY	924	10/20	135	10/20

1976	ANNETTE	925	6  9	120	6 10

(Edited to fix an import problem and to remove Pacific's Fabio, which was an error in the HURDAT database.)
 
Originally posted by Tim Vasquez
Yes, I too was surprised that I could not find any such list. So I crunched these out of the NHC HURDAT files last night. Ivan is not on here but it would be 912 mb, at least so far.

Tim

[[/code]

Interesting list. Saw some familiar names but some were stronger than I had realized. However, there is one omission from the Atlantic storms -- Andrew in 1992, which I think checked in at 922 mb at landfall and may have been lower earlier. Peak wind was at least 140 mph.
 
Good catch, Chuck... it wasn't in the list. I'll have to go back and see why it's missing.

Tim
 
I find it interesting that Fabio, the deepest hurricane in the eastern Pacific, had 892mb central pressure, yet only 120kt sustained winds... Something doesn't sound right... Additionally, I did a search of Fabio on Google, and got linked to the 1988 hurricane season page from Unisys, which shows that, atleast on the advisories, it only got down to 943mb --> http://weather.unisys.com/hurricane/e_paci...FABIO/track.dat ...
 
I found the error with Fabio and fixed the list (see above). Apparently NHC's HURDAT file contains this error, which caused the 892 mb listing. Looks like 982 got mistyped as 892.

Code:
21690 07/31*1201296  60 0986*1211306  60 0984*1221314  65 0892*1241323  65 0981*

Linda gets put back into #1 for the East Pacific. WeatherMatrix has a good article on it here: http://www.weathermatrix.net/tropical/1997/linda/

I also fixed the Atlantic list... hopefully there should be no problems there.

If y'all find a West Pacific file let me know and I can do one on it too. I'll also find someplace more permanent to post the results.

Tim
 
You know I was just thinking...Wouldn't a hurricane with 165mph sustained winds, gusting to nearly 200mph cause more like F4 damage, simply due to it's more lengthy duration? This is not even considering the possible damage caused from excessive rains/storm surge flooding. I would think that winds of that strength blowing for an hour or so would cause more damage than an F3 passing over in a matter of seconds. Just a thought..
 
Back
Top