Revised Snowfall Algorithm

rdale

EF5
Joined
Mar 1, 2004
Messages
7,562
Location
Lansing, MI
New format with a new beta of the Cobb (Caribou / Grand Rapids) snow tool... Here's what we got now:

Surface winds
Surface Temp
PType
Snow Ratio
Hourly Snow
Cumulative / Average Snow Ratio
Total Snowfall
Hourly Ice
Total Ice
Hourly QPF
Total QPF (all totals reset after 6 dry hours)
Chance of precip type being snow
Chance of precip type being ice
Chance of precip type being rain

http://66.70.209.226/weather/snow/klan.txt

Find the list at http://66.70.209.226/weather/snow/output.txt and sub that ID in for 'klan' in the above URL

Date/hour Wind SfcT Ptype SR |Snow||CumSR|TotS ICE |TotI QPF | Tqpf S%| I%| R%
============================================================================================
070129/1300Z 21007KT 15F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/1400Z 20009KT 15F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/1500Z 21010KT 18F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/1600Z 22013KT 18F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/1700Z 22012KT 18F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/1800Z 23012KT 19F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/1900Z 23012KT 20F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/2000Z 22011KT 20F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/2100Z 22011KT 21F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/2200Z 21009KT 20F 0:1| 0.0|| 0:1| 0.0 0.00|0.00 0.000| 0.00 0| 0| 0
070129/2300Z 20008KT 20F SNOW 19:1| 0.1|| 19:1| 0.1 0.00|0.00 0.004| 0.00 100| 0| 0
070130/0000Z 20009KT 20F SNOW 17:1| 0.1|| 18:1| 0.1 0.00|0.00 0.004| 0.01 100| 0| 0
070130/0100Z 20010KT 20F 0:1| 0.0|| 18:1| 0.1 0.00|0.00 0.000| 0.01 0| 0| 0
 
Back
Top