Tim Vasquez
EF5
- Joined
- Dec 4, 2003
- Messages
- 3,411
Let's check out the stats and see what browsers people are using to access Stormtrack:
	
	
	
		
Hmm... so far, IE users outnumber Firefox users by a factor of over 3.  (come on, y'all, Firefox is a great browser!)
Let's check out everyone's OS.
	
	
	
		
Holy cow, people are still using Windows 95! Our esteemed Mac and Linux users, sadly, trail far, far behind.
Where are all those users coming from?
	
	
	
		
Cox, of course, is a big cablemodem provider in Oklahoma, with swbell.com a popular DSL provider, so no surprise there. Nice to see googlebot loves chasing. The 207.46 IP is Microsoft, i.e. MSN.
Who's sending hits our way? Let's check out the referrer log:
	
	
	
		
Interesting that I see texanstalk.com on there quite often... evidently a lot of the folks there like to talk severe weather.
And the most popular thread for yesterday? The award goes to When is the best time to chase, with 209 hits. Looks like everyone is antsy for spring to set in.
Tim
				
			
		Code:
	
	 #	#reqs	#pages	browser
1	54423	6561	MSIE
2	14298	3032	Firefox
3	5392	5033	Netscape (compatible)
4	2423	2423	Mediapartners-Google
5	1876	1765	msnbot
6	1297	123	Netscape
7	861	166	Mozilla
8	463	81	Safari
9	255	255	ichiro
10	230	230	NGLet's check out everyone's OS.
		Code:
	
	1	69472	9498	Windows
  58553	8235   Windows XP
  6815	897   Windows 2000
  1123	161   Windows 98
  1771	116   Windows ME
  959	48   Windows NT
  81	28   Windows 95
  66	8   Windows Server 2003
  104	5   Unknown Windows
2	8093	7703	OS unknown
3	3318	2715	Known robots
4	862	126	Macintosh
5	361	65	UnixHoly cow, people are still using Windows 95! Our esteemed Mac and Linux users, sadly, trail far, far behind.
Where are all those users coming from?
		Code:
	
	7806  4.85%	cox.net
7095	12.05%	googlebot.com
3927	2.81%	charter.com
3846	6.86%	swbell.net
3779	7.54%	comcast.net
2826	3.19%	rr.com
2412	1.37%	mchsi.com
1613	10.35%	207.46
1461	2.34%	verizon.net
1359	2.27%	qwest.netCox, of course, is a big cablemodem provider in Oklahoma, with swbell.com a popular DSL provider, so no surprise there. Nice to see googlebot loves chasing. The 207.46 IP is Microsoft, i.e. MSN.
Who's sending hits our way? Let's check out the referrer log:
		Code:
	
	108	108	19.09%	[url]http://www.google.com/search[/url]
104	56	15.58%	[url]http://images.google.com/imgres[/url]
21	1	2.64%   [url]http://images.google.com/imgres?imgurl=http://www.stormtrack.org/[/url]
jensen/b-1.jpg&imgrefurl=http://www.stormtrack.org/jensen/2.htm&h
=512&w=768&sz=44&tbnid=psp5osBq6qwJ:&tbnh=94&tbnw=141&
hl=en&start=6&prev=/images%3Fq%3Dblowing+snow%26svnum%
3D10%26hl%3Den%26lr%3D
13	13	0.54%   [url]http://images.google.com/imgres?imgurl=http://www.stormtrack.org/[/url]
library/1995/jun8pix8.jpg&imgrefurl=http://www.stormtrack.org/library
/1995/jun8.htm&h=410&w=295&sz=17&tbnid=92XD6WMCKmUJ:&tbn
h=121&tbnw=87&hl=en&start=13&prev=/images%3Fq%3Dtornadoes
%26svnum%3D10%26hl%3Den%26lr%3D
13	0	0.65%   [url]http://images.google.com/imgres?imgurl=http://www.stormtrack.org/[/url]
library/1995/jun8pix8.jpg&imgrefurl=http://www.stormtrack.org/library
/1995/jun8.htm&h=410&w=295&sz=17&tbnid=92XD6WMCKmUJ:&tbn
h=121&tbnw=87&hl=en&prev=/images%3Fq%3Dtornadoes%26svnum
%3D10%26hl%3Den%26lr%3D&frame=small
91	0	6.58%	[url]http://www.kcskyscrapers.com/newforum/index.php[/url]
10	0	0.49%   [url]http://www.kcskyscrapers.com/newforum/index.php?topic=7368.20[/url]
37	33	4.58%	[url]http://search.yahoo.com/search[/url]
37	0	1.33%	[url]http://www.texanstalk.com/cgi-bin/forums/YaBB.pl[/url]
15	0	0.66%   [url]http://www.texanstalk.com/cgi-bin/forums/YaBB.pl?num=1135124636[/url]
25	16	2.22%	[url]http://images.google.ca/imgres[/url]
23	0	6.93%	[url]http://profile.myspace.com/index.cfm[/url]
19	0	7.72%	[url]http://twistervideos.com/content/section/10/38/[/url]
19	14	1.45%	[url]http://images.google.co.uk/imgres[/url]
16	0	1.47%	[url]http://forum.socalweather.net/viewtopic.php[/url]
15	15	0.59%	[url]http://www.stumbleupon.com/refer.html[/url]
12	12	1.02%	[url]http://search.msn.com/results.aspx[/url]
11	0	2.21%	[url]http://www.streetsourcemag.com/IM/viewusercontent.aspx[/url]Interesting that I see texanstalk.com on there quite often... evidently a lot of the folks there like to talk severe weather.
And the most popular thread for yesterday? The award goes to When is the best time to chase, with 209 hits. Looks like everyone is antsy for spring to set in.
Tim
 
	 
 
		 
 
		
